The Ontario • Quebec • Basketball • League (OQBL) est. September 2025.
This brand-new AAA league is built for hoopers who are ready to raise the bar.
Featuring multiple divisions, the OQBL brings the best talent from across Ontario and Quebec into one competitive stage.
If you’re built for the grind, this is where you prove it.
- U12/13
Points Team Pts/G J. Davis QB 20.7 A. Rajeskannn QB 19.7 Q. George QB 16.7 Assists Team Ast/G M. Bergeron QB .0 J. Davis QB .0 B. Eid SSA .0 Rebounds Team RB/G M. Bergeron QB .0 J. Davis QB .0 B. Eid SSA .0 Blocks Team Blk/G M. Bergeron QB .0 J. Davis QB .0 B. Eid SSA .0 Steals Team Stl/G M. Bergeron QB .0 J. Davis QB .0 B. Eid SSA .0 - U14/15
Points Team Pts/G C. Saunders SSA 26.6 J. Mesfin KA 24.3 R. Mesfin KA 23.0 Assists Team Ast/G M. Aoun SSA 4.0 J. Mesfin KA 3.7 K. David Vistal Gil 2.8 Rebounds Team RB/G A. Oral TUB 15.3 F. Moody Nem 7.0 S. Edmond TUB 6.8 Blocks Team Blk/G F. Moody Nem 1.3 A. Oral TUB 1.0 C. Saunders SSA 1.0 Steals Team Stl/G S. Edme Nem 4.7 S. Edmond TUB 3.0 G. Liu TUA 2.7 - U16/17
Points Team Pts/G O. Hilali CA 28.0 C. Tuquero Gil 24.0 Y. Meziani CA 19.7 Assists Team Ast/G D. Logan QB 2.6 J. Fuamba KA 2.5 R. Guy KA 2.5 Rebounds Team RB/G J. Fuamba KA 11.0 M. Leblanc QB 9.4 N. Borno ELH 7.7 Blocks Team Blk/G M. Leblanc QB 1.8 N. Borno ELH 1.0 J. Fuamba KA 1.0 Steals Team Stl/G Y. Meziani CA 3.0 S. Normand ELH 3.0 N. Manigat ELH 3.0
Saturday, January 17
U14/15
U16/17
Wednesday, January 14
U16/17
| U12/13 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 6-1 | .857 | - | 3-0 | 3-1 | 482 | 312 | 6-1 | Won 1 | |
| 4-1 | .800 | 1 | 3-1 | 1-0 | 330 | 248 | 4-1 | Won 1 | |
| 1-3 | .250 | 3.5 | 1-2 | 0-1 | 195 | 302 | 1-3 | Lost 1 | |
| 1-5 | .167 | 4.5 | 1-1 | 0-4 | 275 | 380 | 1-5 | Won 1 | |
| U14/15 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 5-0 | 1.000 | - | 2-0 | 3-0 | 417 | 262 | 5-0 | Won 5 | |
| 3-2 | .600 | 2 | 1-0 | 2-2 | 291 | 343 | 3-2 | Lost 1 | |
| 2-1 | .667 | 2 | 2-0 | 0-1 | 271 | 189 | 2-1 | Won 2 | |
| 2-1 | .667 | 2 | 0-1 | 2-0 | 209 | 184 | 2-1 | Won 1 | |
| 2-4 | .333 | 3.5 | 1-3 | 1-1 | 386 | 427 | 2-4 | Lost 1 | |
| 0-6 | .000 | 5.5 | 0-4 | 0-2 | 334 | 503 | 0-6 | Lost 6 | |
| U16/17 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 5-0 | 1.000 | - | 2-0 | 3-0 | 455 | 265 | 5-0 | Won 5 | |
| 4-1 | .800 | 1 | 3-1 | 1-0 | 375 | 353 | 4-1 | Lost 1 | |
| 2-2 | .500 | 2.5 | 2-1 | 0-1 | 271 | 266 | 2-2 | Won 1 | |
| 1-3 | .250 | 3.5 | 1-2 | 0-1 | 237 | 280 | 1-3 | Lost 1 | |
| 0-2 | .000 | 3.5 | 0-0 | 0-2 | 150 | 163 | 0-2 | Lost 2 | |
| 1-5 | .167 | 4.5 | 0-1 | 1-4 | 299 | 460 | 1-5 | Lost 5 | |
